Jack Gordon
John Gordon
Born: March 3, 1928
Winnipeg, MB Canada
Position: C
Height: 5'9"
Weight: 154
Shoot/Catch: Right
Career: 1946-1960
Major league statistics
Minor league coaching stats
Major league coaching record
Jack Gordon scored 218 goals and recorded 474 assists in his 656-game career with the New York Rovers, New Haven Ramblers, Cincinnati Mohawks and Cleveland Barons. He began playing during the 1946 season and last took the ice during the 1960 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | EHL | New York Rovers | 54 | 37 | 40 | 77 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | New Haven Ramblers | 37 | 11 | 24 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | New Haven Ramblers | 36 | 10 | 28 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | New Haven Ramblers | 70 | 23 | 60 | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Cincinnati Mohawks | 59 | 23 | 42 | 65 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Cleveland Barons | 20 | 7 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Cleveland Barons | 64 | 20 | 58 | 78 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Cleveland Barons | 70 | 31 | 71 | 102 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Cleveland Barons | 57 | 17 | 50 | 67 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Cleveland Barons | 54 | 26 | 43 | 69 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Cleveland Barons | 33 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Cleveland Barons | 51 | 6 | 18 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Cleveland Barons | 38 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Cleveland Barons | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Cleveland Barons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 656 | 218 | 474 | 692 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | AHL | New Haven Ramblers | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | AHL | Cleveland Barons | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | AHL | Cleveland Barons | 11 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | AHL | Cleveland Barons | 9 | 5 | 13 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | AHL | Cleveland Barons | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | AHL | Cleveland Barons | 6 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | AHL | Cleveland Barons | 12 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Cleveland Barons | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 18 | 36 | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |